Say Hello To The Bad Guy! – Combat Line Wrestling Tee
Say Hello To The Bad Guy! – Combat Line Wrestling Tee
Couldn't load pickup availability
The outlaw’s anthem.
Bold red and white lettering on matte black cotton — built for the ones who never play nice.
Pure attitude, no gimmicks.
- Seamless double-needle collar
- Double-needle sleeve and bottom hems
- Taped neck and shoulders for durability
Step into the ring with the shirt that doesn’t apologize.
The Say Hello To The Bad Guy! tee is a throwback to territory‑era grit — heavy cotton, clean print, and that unapologetic swagger that defines the Combat Line.
No logos on the front, no distractions — just the statement.
RabbitRoost logo tag sits quietly on the back neck, where the real ones know to look.
Perfect for:
• Wrestling fans
• People who’ve had a week
• Folks who love loud, simple, iconic typography
• Anyone who wants a shirt that does the talking for them
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
